Sy No 64, 5-99/1, Gundlapochampally, Medchal-Malkajgiri Dist, Telangana, India 500100
HEPA Filter use in Cleanroom, Hospital , Pharmaceutical Plants, Pleat Spacing is maintained by aluminium separators Available in a wide range os sizes
EN1822 | H13, H14 |
Media | Micro Glass fiber |
Separator | Aluminium |
Application | HVAC |
Filter Depth | 6", 12" |
Frame | Aluminium , SS 304 |
Recomm. Final Pressure drop | 750 Pa |
Max operating Temp | 90°C |
Mini- Pleat HEPA and ULPA filters specifically designed for Cleanroom application, Available with a variety of Media pak
EN1822 | H13, H14, U15, U16 |
Media | Micro Glass fiber |
Separator | Hot melt |
Gasket | Neoprene, EPDM |
Gasket | Neoprene, EPDM |
Protection Grid | Powder coated metal on Both side |
Frame | Aluminium Extrusion |
Recomm. Final Pressure drop | 500 Pa |
Max operating Temp | 70°C |
Mini- Pleat HEPA and ULPA filters specifically designed for Cleanroom application, Available with a variety of Media pak, Frame available in Gel seal
EN1822 | H13, H14, U15, U16 |
Media | Micro Glass fiber |
Separator | Hot melt |
Sealent | Silicon / PU gel |
Protection Grid | Powder coated metal on Both side |
Frame | Aluminium Extrusion |
Recomm. Final Pressure drop | 500 Pa |
Max operating Temp | 70°C |
Mini Pleat with Optimum filter performance with an individual Duct,
EN1822 | H13, H14, U15, U16 |
Media | Micro Glass fiber |
Separator | Hot melt |
Gasket | Neoprene, EPDM |
Protection Grid | Powder coated metal on Both side |
Frame | Extruded Anodized Aluminium |
Collar Design | Round , Square |
Recomm. Final Pressure drop | 500 Pa |
Max operating Temp | 70°C |
HEPA Celing module is Suitable for Gel seal Hepa filter for Class 10,000 to 1,00,000 controlled area
EN1822 | H13, H14, U15, U16 |
Media | Micro Glass fiber |
Separator | Hot melt |
Sealent | Silicon / PU gel |
Protection Grid | Powder coated metal on Both side |
Frame | Extruded Anodized Aluminium |
Collar Design | Round , Square, Damper , Bevel Gear arrangement |
Recomm. Final Pressure drop | 500 Pa |
Max operating Temp | 70°C |
Copyright © 2023 - Nitta Filters India Pvt Ltd. All rights Reserved.