Sy No 64, 5-99/1, Gundlapochampally, Medchal-Malkajgiri Dist, Telangana, India 500100
Pocket filter Design with Melt Blown Synthetic, Water resistant media, it is suitable for IAQ, and Variable Air Volume
ASHRAE 52.2 | MERV 7 |
EN779 | G4 |
Media | Synthetic |
Filter Class | ISO Coarse |
Application | General Ventilation |
Header Thickness | 20mm, 25mm |
Filter Depth | 12" , 24" |
Frame | Galvanized steel |
Recomm. Final Pressure drop | 250 Pa |
Max operating Temp | 60°C |
Pocket filter Design with Melt Blown Synthetic, Water resistant media, it is suitable for IAQ, and Variable Air Volume
ASHRAE 52.2 | MERV 10 |
EN779 | M5 |
Media | Synthetic |
Filter Class | ISO Coarse |
Application | General Ventilation |
Header Thickness | 20mm, 25mm |
Filter Depth | 12" , 24" |
Frame | Galvanized steel |
Recomm. Final Pressure drop | 450 Pa |
Max operating Temp | 60°C |
Pocket filter Design with Synthetic NANOWAVE, with High Dust holding capacity with Low Initial Pressure Drop
ASHRAE 52.2 | MERV 10 -14 |
EN779 | M5-F8 |
Media | Synthetic NANOWAVE |
Filter Class | ISO ePM2.5,- ISO ePM1 |
Application | General Ventilation and air conditioning equipment |
Filter Depth | 12",24" |
Frame | Galvanized steel |
Recomm. Final Pressure drop | 300 Pa |
Max operating Temp | 60°C |
Pocket filter Design with Synthetic media, with High Dust holding capacity with Low Initial Pressure Drop Rigid self supporting Pocket filter
ASHRAE 52.2 | MERV 10-12 |
EN779 | M5 - F8 |
Media | Synthetic |
Filter Class | ISO Coarse- ISO ePM10 |
Application | Automotive Industry, General ventilation Gas Turbine air intake system, Food Processing facilities |
Filter Depth | 12",24",15",30" |
Frame | Galvanized steel |
Recomm. Final Pressure drop | 450 Pa |
Max operating Temp | 60°C |
Copyright © 2023 - Nitta Filters India Pvt Ltd. All rights Reserved.